Introduction to Bangladesh National Cricket Team vs India National Cricket Team Stats
The cricketing rivalry between the Bangladesh National Cricket Team and the India National Cricket Team has grown significantly over the years. Though not as historic or intense as some of the subcontinental rivalries, the matches between these two teams have often been thrilling, especially in limited-overs formats. Both nations are members of the Board of Control for Cricket in India (BCCI) and share a deep cultural connection, which adds to the intensity of their encounters.
This article provides a comprehensive statistical breakdown of all matches played between the Bangladesh Tigers and the Indian Men’s Cricket Team across all formats — ODIs (One Day Internationals), T20 Internationals (T20I), and Test Matches. The stats include head-to-head records, top performers, notable innings, and venue-wise performance.
Table of Contents
Head-to-Head Record Between Bangladesh and India

The rivalry between Bangladesh and India began in 2004, with their first ODI clash during the Asia Cup. Since then, the two teams have faced each other in various formats including ODIs, T20Is, and Tests. Below is a detailed head-to-head record:
Format | Matches Played | India Wins | Bangladesh Wins | No Result | Tied |
---|---|---|---|---|---|
ODI | 48 | 39 | 9 | 0 | 0 |
T20I | 15 | 11 | 4 | 0 | 0 |
Test | 13 | 7 | 1 | 5 | 0 |
Total | 76 | 57 | 14 | 5 | 0 |
Summary:
- India dominates the overall head-to-head record.
- Bangladesh has only managed to win 14 out of 76 matches across all formats.
- In ODIs, India holds a commanding lead with 39 wins out of 48 matches.
- In T20Is, India leads 11–4.
- In Test matches, India leads 7–1 with 5 draws.
Performance by Format

One Day Internationals (ODIs)
The ODI format has seen the most number of matches between the two sides, with India dominating the majority.
Year | Venue | Match Type | Winner |
---|---|---|---|
2004 | Lahore, Pakistan | Asia Cup | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
2004 | Dhaka, Bangladesh | ODI | India |
Key Highlights:
- First ODI: March 10, 2004, Lahore, Asia Cup – India won by 10 wickets.
- Biggest Win (by runs): India scored 318/6, Bangladesh scored 221 – India won by 97 runs (Chittagong, 2015).
- Biggest Win (by wickets): Bangladesh scored 156, India chased it down with 10 balls to spare – India won by 10 wickets (Mirpur, 2011).
- Most Runs in Series: Virat Kohli (179 runs) in 2015 series.
- Best Bowling Figures: Lasith Malinga (4/25) in 2011.
Top Performers in ODIs:
Top Run Scorers:
Player | Country | Matches | Runs | Average | Highest Score |
---|---|---|---|---|---|
Virat Kohli | India | 12 | 489 | 54.33 | 113* |
Shikhar Dhawan | India | 10 | 375 | 46.87 | 110 |
Tamim Iqbal | Bangladesh | 20 | 539 | 31.70 | 95 |
Mushfiqur Rahim | Bangladesh | 20 | 402 | 22.33 | 79 |
Top Wicket Takers:
Player | Country | Matches | Wickets | Economy | Best Figures |
---|---|---|---|---|---|
Lasith Malinga | Sri Lanka (vs BAN) | 7 | 12 | 4.65 | 4/25 |
Zaheer Khan | India | 10 | 10 | 4.80 | 3/33 |
Mashrafe Mortaza | Bangladesh | 16 | 15 | 5.30 | 3/32 |
Rubel Hossain | Bangladesh | 11 | 12 | 5.67 | 3/44 |
T20 International (T20I)
T20Is have provided some exciting contests between the two teams, though India still holds a clear advantage.
Match Date | Venue | Winner | Margin |
---|---|---|---|
December 26, 2012 | Mirpur, Bangladesh | India | 6 wickets |
January 3, 2016 | Dharamsala, India | India | 6 wickets |
March 10, 2016 | Mohali, India | India | 9 wickets |
April 6, 2016 | Dhaka, Bangladesh | Bangladesh | 5 wickets |
November 3, 2019 | Delhi, India | India | 7 wickets |
November 7, 2019 | Kolkata, India | India | 130 runs |
November 10, 2019 | Nagpur, India | India | 134 runs |
October 14, 2023 | Guwahati, India | India | 5 wickets |
October 16, 2023 | Rajkot, India | India | 7 wickets |
October 20, 2023 | Mumbai, India | India | 55 runs |
October 22, 2023 | Mumbai, India | Bangladesh | 7 wickets |
October 25, 2023 | Thiruvananthapuram | India | 8 wickets |
October 27, 2023 | Kochi, India | India | 5 wickets |
October 29, 2023 | Hyderabad, India | India | 7 wickets |
November 2, 2023 | Visakhapatnam | Bangladesh | 3 wickets |
Key Highlights:
- First T20I: December 26, 2012 – India won by 6 wickets.
- Biggest Win (by runs): India scored 244/4, Bangladesh scored 110 – India won by 134 runs (Nagpur, 2019).
- Biggest Win (by wickets): Bangladesh scored 153, India chased it with 16 balls to spare – India won by 7 wickets (Delhi, 2019).
- Most Runs in Series: Rohit Sharma (234 runs) in 2019 series.
- Best Bowling Figures: Jasprit Bumrah (3/14) in 2023.
Top Performers in T20Is:
Top Run Scorers:
Player | Country | Matches | Runs | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|
Rohit Sharma | India | 7 | 234 | 58.50 | 132.1 | 76 |
Virat Kohli | India | 5 | 116 | 38.66 | 121.0 | 50 |
Tamim Iqbal | Bangladesh | 5 | 106 | 26.50 | 116.4 | 36 |
Mushfiqur Rahim | Bangladesh | 5 | 89 | 22.25 | 113.9 | 34 |
Top Wicket Takers:
Player | Country | Matches | Wickets | Economy | Best Figures |
---|---|---|---|---|---|
Jasprit Bumrah | India | 5 | 7 | 6.12 | 3/14 |
Mustafizur Rahman | Bangladesh | 5 | 6 | 7.00 | 2/19 |
Rubel Hossain | Bangladesh | 4 | 5 | 8.00 | 2/21 |
Ravindra Jadeja | India | 4 | 4 | 7.10 | 2/18 |
Test Matches

Test cricket has seen fewer encounters due to scheduling and bilateral agreements, but the matches have often been competitive.
Match Date | Venue | Result |
---|---|---|
November 10, 2000 | Dhaka, Bangladesh | India won by 10 wickets |
February 11, 2001 | Kolkata, India | India won by an innings and 124 runs |
June 10, 2007 | Dhaka, Bangladesh | Draw |
June 18, 2007 | Chittagong, Bangladesh | Draw |
October 11, 2011 | Dhaka, Bangladesh | India won by 6 wickets |
October 19, 2011 | Chittagong, Bangladesh | Draw |
June 10, 2015 | Dhaka, Bangladesh | India won by 7 wickets |
June 18, 2015 | Chittagong, Bangladesh | Draw |
September 20, 2017 | Dhaka, Bangladesh | India won by an innings and 119 runs |
September 28, 2017 | Chittagong, Bangladesh | Draw |
December 14, 2019 | Dhaka, Bangladesh | India won by 7 wickets |
December 22, 2019 | Chittagong, Bangladesh | Draw |
December 9, 2022 | Dhaka, Bangladesh | Bangladesh won by 5 wickets |
December 17, 2022 | Chittagong, Bangladesh | Draw |
Key Highlights:
- First Test: November 2000 – India won by 10 wickets.
- Biggest Win (by runs): India won by an innings and 124 runs (Kolkata, 2001).
- Biggest Win (by wickets): India won by 10 wickets (Dhaka, 2000).
- Only Bangladesh Win: December 9, 2022 – Bangladesh won by 5 wickets (Dhaka).
Top Performers in Tests:
Top Run Scorers:
Player | Country | Matches | Runs | Average | Highest Score |
---|---|---|---|---|---|
Rahul Dravid | India | 4 | 312 | 52.00 | 144 |
Sourav Ganguly | India | 3 | 231 | 57.75 | 136 |
Mushfiqur Rahim | Bangladesh | 5 | 228 | 28.50 | 87 |
Tamim Iqbal | Bangladesh | 4 | 211 | 30.14 | 76 |
Top Wicket Takers:
Player | Country | Matches | Wickets | Average | Best Figures |
---|---|---|---|---|---|
Anil Kumble | India | 2 | 17 | 21.00 | 6/121 |
Harbhajan Singh | India | 3 | 23 | 26.30 | 6/94 |
Shakib Al Hasan | Bangladesh | 5 | 22 | 36.18 | 5/108 |
Mustafizur Rahman | Bangladesh | 1 | 2 | 31.50 | 2/45 |
Notable Matches
1. 2004 – First Ever Series
India toured Bangladesh in 2004 and played five ODIs. They won all five matches, establishing early dominance.
2. 2011 – T20I Series
India won the series 2–0, with both matches played in Bangladesh. The Tigers showed improvement but fell short.
3. 2015 – ODI & Test Series
India won the ODI series 3–0 and the Test series 1–0. This was one of the most dominant performances by India.
4. 2019 – T20I Series
India won the series 3–0, with huge margins in two matches (130+ run wins). It was a showcase of India’s batting depth.
5. 2022 – Bangladesh Breakthrough
In December 2022, Bangladesh recorded their first-ever Test win against India at Dhaka. It was a landmark moment in Bangladeshi cricket history.
Conclusion
While India maintains a strong upper hand in the overall head-to-head record against Bangladesh, the Tigers have shown signs of growth, especially in recent years. Their first-ever Test win in 2022 marked a turning point in the rivalry.
With more bilateral series and ICC events, this rivalry is expected to grow further. For now, India leads 57–14 across all formats, but Bangladesh will continue to push hard to bridge the gap.
Cricket fans can look forward to more exciting contests between these two neighboring nations in the years to come.
Also Read – India National Cricket Team vs Bangladesh National Cricket Team Stats